INVESTORS INFORMATION
CORPORATE INFORMATION
Company Name | : | GRAND CANAL LAND PUBLIC COMPANY LIMITED |
Address | : | No. 161 Rama 9 Road, Huay Kwang Sub District, Huay Kwang District Bangkok 10310 |
Telephone | : | 0-2246-2323 |
Fax | : | 0-2247-1082 |
Website | : | www.grandcanalland.com |
Trading Statistics (as of 11 Mar 2023) | ||||
P/E | : | 23.33 | Dvd. Yield(%) | N.A. |
P/BV | : | 0.92 | Market Cap. (M. Baht) | 13,389.65 |
Market | : | SET |
Industry | : | Property & Construction |
Sector | : | Property Development |
First Trade Date | : | 08 Feb 1996 |
Capital Detail | ||
Par Value | : | 1.00 Baht |
Common Stock | ||
Authorized Capital | : | 6,535,484,202.00 Baht |
Paid-up Capital | : | 6,499,829,661.00 Baht |
Preferred Shares | ||
Authorized Capital | : | - |
Paid-up Capital | : | - |
Foreign Limit | : | 49.00000% (As of 29 Mar 2024) |
ISIN Number |
||
Local | : | TH0538A10Z04 |
Foreign | : | TH0538A10Z12 |
NVDR | : | TH0538010R17 |
Fiscal End | : | 31 Dec |
Company Auditor (Effective Until 31 Dec 2024) | : |
|
The person taking the highest responsibility in finance and accounting | : | Mr. Ponpinit Upathamp (Start date 01 Jan 2022) |
The person supervising accounting | : | Mrs. Nizsa Mekloy (Start date 18 May 2020) |
Shares Detail | ||||||||||||||||||||||||||||||||||||||||||||||
|
Dividend Policy |
At least 50% of net income after tax and legal and statutory reserves (with additional conditions) |
Latest Board | ||||||||||||||||||||||
|
** Remark : | For foreign listed company (Secondary Listing), P/E P/BV and Dividend Yield are calculated by applying BOT exchange rates for comparison purpose only. |